Skip to main content

2026 PCFD Final Budget

Summary of Revenues, Expenditures, and Transfers for all Funds and the Local Building Authority for the Years Ending December 31, 2023, 2024 and 2025

Revenues:

  Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
Property Taxes 14,579,256 14,903,181 946,816 15,250,500 15,250,500 15,250,500 15,575,500
Fee-in-Lieu 230,668 210,084 174,450 275,000 275,000 275,000 250,000
Miscellaneous Income 210,861 43,514 77,053 77,053 41,500 41,500 101,500
Grants and Donations 73,844 275,871 70,436 100,000 270,500 270,500 100,500
Bond Proceeds 0 0 0 0 0 0 0
Fees and Permits 6,683,187 7,147,188 6,531,862 7,325,000 7,060,750 7,060,750 8,051,870
TOTAL REVENUES 22,898,557 23,917,668 8,791,920 24,272,653 24,143,350 24,143,350 25,279,370

Expenditures:

Current:
  Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
Salaries and Wages 10,913,695 11,535,761 9,031,835 12,133,278 12,431,043 12,431,043 13,532,941
Fringe Benefits 4,633,483 4,544,024 1,977,034 4,729,881 5,255,520 5,255,520 5,615,352
TOTAL WAGES AND FRINGE BENEFITS 15,547,178 16,079,785 11,008,868 16,863,159 17,686,563 17,686,563 19,148,294
Operations:
Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
Station Expenditures 696,102 884,559 721,343 925,690 1,065,806 1,065,806 1,486,310
Ambulance Operational Expenditures 892,112 676,189 516,308 656,502 744,900 744,900 756,150
Apparatus Maintenance 238,200 231,645 236,994 307,000 387,000 387,000 412,250
Fire, Spec. Ops, and Communication Equipment 105,396 79,130 80,752 106,795 142,673 142,673 109,331
Fuel 158,300 112,069 81,281 120,622 126,000 126,000 132,500
Uniforms and Safety Gear 173,646 154,414 83,715 148,000 158,000 158,000 223,500
Travel, Training and Tuitions 80,611 136,878 68,216 88,375 227,100 227,100 170,500
Other Operations 2,535 1,568 65 2,100 2,100 2,100 2,100
TOTAL OPERATIONS 2,346,902 2,276,452 1,788,675 2,355,084 2,853,579 2,853,579 3,295,641
General and Administrative:
Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
General Liability Insurance 86,675 122,976 139,669 138,189 130,000 145,000 147,000
Professional and Consulting Services 24,709 14,508 1,873 22,000 22,000 22,000 38,000
Audit and Accounting Services 18,800 19,400 20,000 20,000 22,000 22,000 22,000
Legal Services 3,972 6,062 27,268 50,000 50,000 50,000 50,000
Certificates of Participation - Cost of Issuance  0 0 0 0 0 0 0
Other General and Administrative 131,866 133,776 110,166 152,000 176,486 176,486 187,291
TOTAL GENERAL AND ADMINISTRATIVE 266,022 296,722 298,975 382,189 400,486 415,486 444,291
 Capital Outlay:
Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
Apparatus and Vehicles 595,728 1,513,920 1,217,386 2,676,000 2,676,000 2,676,000 2,245,000
Land, Buildings, and Building Improvements 2,714,470 379,295 19,779 65,000 65,000 65,000 50,000
Furniture and Equipment 750,118 394,262 153,567 246,000 246,000 246,000 312,000
TOTAL CAPITAL OUTLAY 4,060,316 2,287,477 1,390,732 2,987,000 2,987,000 2,987,000 2,607,000
Debt Service:
Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
Principle Retirement 867,475 681,897 0 275,000 275,000 275,000 288,000
Interest Charges 22,587 21,923 6,178 12,500 12,500 12,500 6,500
TOTAL DEBT SERVICE 890,062 703,820 6,178 287,500 287,500 287,500 294,500
   
TOTAL EXPENDITURES 23,110,480 21,644,257 14,493,428 22,874,932 24,215,128 24,230,128 25,789,726

 Excess (Deficit) of Revenue over Expenditures before Operating Transfers:

Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
-211,921 2,273,412 -5,701,508 1,397,721 -71,777 -86,777 -510,356

 Operating Transfers:

Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
Transfers Out 5,856,6446 3,695,666 2,697,086 3,975,000 3,975,000 3,975,000 4,401,000
Transfers In 5,856,636 3,695,666 2,697,086 3,975,000 3,975,000 3,975,000 4,401,000
TOTAL TRANSFERS 0 0 0 0 0 0 0

 Totals:

Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
-211,921 2,273,412 -5,701,508 1,397,721 -71,777 -86,777 -510,356

Fund Balances:

Actual 2023 Actual 2024 Year-to-Date 2025 Projected 2025 Budget 2025 Amended Budget 2025 Final Budget 2026
Beginning 28,284,012 28,072,091 30,345,503  30,345,503 30,345,503 30,345,503 31,743,224
Ending 28,072,091 30,345,503 24,643,995 31,743,224 30,273,726 30,258,726 31,232,868